

An acronym is a way to identify a phrase or group by using some of the letters (often the initials) and using them as an abbreviation. In aging, many acronyms are used. Below are some of the most common ones.
| AAA | Area Agency on Aging |
| AAHSA | American Association of Homes and Services for the Aging |
| AAIA | American Association for International Aging |
| AARP | American Association of Retired People |
| ADA | Age Discrimination Act of 1975 |
| ADC | Adult Day Care |
| ADEA | Age Discrimination in Employment Act of 1967 |
| ADL | Activities of Daily Living |
| ADRDA | Alzheimer's Disease and Related Disorders Association |
| AHEC | Area Health Education Center |
| ALFAA | Assisted Living Facilities Association of America |
| ANPPM | Asociacion Nacional Pro Personas Mayores |
| AoA | Administration on Aging |
| CAC | Community Advisory Committee |
| CAP | Community Alternatives Program |
| CAPS | Children of Aging Parents |
| CAP/DA | Community Alternatives Program for Disabled Adults |
| CARES | Center for Aging Research and Educational Services (UNC) |
| CCCOA | Chatham County Council on Aging |
| CCRC | Continuing Care Retirement Community |
| CLPE | Commission on Law and Aging |
| COA | Council on Aging |
| COG | Council of Governments |
| DAAS | Division of Aging and Adult Services |
| DHSR | Division of Health Service Regulation |
| DHCAC | Domiciliary Home Community Advisory Committee |
| DHHS | Department of Health and Human Services |
| DMA | Division of Medical Assistance |
| DSS | Department of Social Services |
| ERISA | Employment Retirement Income Security Act of 1974 |
| FCA | Federal Council on the Aging |
| FCSP | Family Caregiver Support Program |
| HCCBG | Home and Community Care Block Grant |
| HCFA | Health Care Financing Agency |
| IADL | Instrumental Activities of Daily Living |
| ICF | Intermediate Care Facility |
| JCCOA | Johnston County Council on Aging |
| JOCCA | Joint Orange Chatham Community Action |
| JTPA | Job Training Partnership Act |
| LCAO | Leadership Council of Aging Organizations |
| LCSS | Lee County Senior Services |
| LRO | Lead Regional Organization |
| LTC | Long-Term Care |
| MOW | Meals on Wheels |
| N4A | National Association of Area Agencies on Aging |
| NAFCO | National Adult Family Care Organization |
| NAHC | National Association for Home Care |
| NAMP | National Association of Meals Providers |
| NANASP | National Association of Nutrition and Aging Services Providers |
| NARFE | National Association of Retired Federal Employees |
| NASC | National Alliance of Senior Citizens |
| NASLI | National Association for Senior Living Industries |
| NASSE | National Association for Spanish Speaking Elderly |
| NASUA | National Association of State Units of Aging |
| NC4A | North Carolina Association of Area Agencies on Aging |
| NCAoA | North Carolina Association on Aging |
| NCBA | National Caucus and Center on Black Aged, Inc. |
| NCCNHR | National Citizens Coalition for Nursing Home Reform |
| NCOA | National Council on Aging |
| NCSC | National Council of Senior Citizens |
| NESC | National Executive Service Corps |
| NGA | Notification of Grant Award |
| NHCAC | Nursing Home Community Advisory Committee |
| NHCOA | National Hispanic Council on Aging |
| NIA | National Institute on Aging |
| NICA | National Interfaith Coalition on Aging |
| NICOA | National Indian Council on Aging |
| NOF | National Osteoporosis Foundation |
| NSCLC | National Senior Citizens Law Center |
| OAA | Older Americans Act of 1965 |
| OARS | Organization of Aging Resources Specialists |
| OBRA | Omnibus Budget Reconciliation Act |
| OCDOA | Orange County Department on Aging |
| OWL | Older Women's League |
| PASARR | Pre-admission Screening and Annual Resident Review |
| PBC | Performance Based Contracting |
| PSA | Planning and Service Area |
| RDA | Recommended Daily Allowance |
| REA | Retirement Equity Act of 1984 |
| RFP | Request for Proposals |
| RFS | Resources for Seniors (Wake) |
| RSVP | Retired Seniors Volunteer Program |
| SCSEP | Senior Community Service Employment Program |
| SCORE | Service Corps of Retired Executives |
| SE4A | Southeastern Association of Area Agencies on Aging |
| SNF | Skilled Nursing Facility |
| SS | Supportive Services |
| SSA | Social Security Administration |
| SSBG | Social Services Block Grant |
| SSI | Supplemental Security Income |
| SUA | State Unit on Aging |
| Title III | Title III of the Older Americans Act |
| III-B Social Services | |
| III-C Nutrition | |
| III-D In-Home Services | |
| III-E National Family Caregiver Support Program | |
| III-F Health Promotion and Disease Prevention | |
| Title V | Title V of the Older Americans Act |
| TJAAA | Triangle J Area Agency on Aging |
| TJCOG | Triangle J Council of Governments |
| USDA | United States Department of Agriculture |
| VA | Veterans Administration |
Home :: Section Home :: Top of Page :: Topic Index