TJAAA
Logo

Triangle J Demographics

 

Age
60-64
65-74
75-84
85-94
95+
TOTAL
Chatham 3,582 4,090 3,214 1,275 92 12,253
Durham 10,819 12,654 7,880 3,283 348 34,984
Johnston 7,281 8,779 4,457 1,497 107 22,121
Lee 2,877 3,956 2,384 821 77 10,115
Moore 5,528 9,353 6,516 2,555 224 24,176
Orange 5,605 6,287 3,578 1,415 140 17,025
Wake 33,794 36,835 19,795 6,941 732 98,097
TOTAL            
Region J 69,486 81,954 47,824 17,787 1,720 218,771
N.C. 464,674 614,112 362,586 129,536 12,728 1,583,636
Region J % of N.C. 15% 13% 13% 14% 14% 14%

*From the N.C. Office of State Budget & Management, July 1, 2008 County Age Groups

County 60+ 60+ E.D.* % 60+ Ethnic % 60+ Rural %
Chatham 12,082 1,356 11% 1,938 16% 9,713 80%
Durham 33,291 3,977 12% 11,586 34% 2,422 7%
Johnston 20,937 3,739 18% 2,918 14% 14,389 69%
Lee 9,625 1,178 12% 1,657 17% 4,689 49%
Moore 23,280 2,239 10% 2,264 10% 13,736 59%
Orange 16,441 1,137 7% 2,683 16% 5,301 32%
Wake 90,513 7,230 8% 16,628 18% 10,688 12%
Region 206,169 20,856 10% 39,674 19% 60,938 30%

*Economically Disadvantaged

From the N.C. Division of Aging and Adult Services County Data Package, 2008

**The N.C. Division of Aging and Adult Services uses the N.C. Office of State Planning data for the county budget package which provides the guidelines that each county uses to develop its County Funding Plan. This is important because the formula used to allocate the available funding uses these statistics. The Division must use statistics available in December in order to provide county allocation data in a timely manner.

For more county specific information: